Dataset IDSys 3 D/M
O49D01010 352.1 0.9
O49D01A10 0.8 1.1
O49D01020 31.2 1.0
O49D01A20 43.6 1.1
O49D01030 76.0 2.0
O49D01A30 88.4 2.7
O5H9A2010 60.1 0.1
O5H9A2020 67.9 0.1
O5H9B2010 97.6 1.0
O5H9B2020 109.4 1.5

Table 1: Fits of torus model to [S II] 1256Å STIS data. (See figure 3.) "Sys 3" is the System III longitude of Io. (Underlying torus emission is generally a combination System III longitudes along the line of sight.) D/M is the data/model ratio: the factor by which the torus model must be scaled to obtain the best fit to the data.